Commercial Wastewater Projects
All commercial Units are designed by our Engineer specifically for your site and application, please call or email our office for further details.
| PROJECT | SIZE | DATE |
| Toilet Block and Community Hall for Nanango Shire Council | 20EP | 1996 |
| Community Housing Retirement Village for Wambo Shire Council | 60EP | 1998 |
| Gindie State School, Emerald | 60EP | 1998 |
| Environmental Education Centre, Jacobs Well | 80EP | 1998 |
| Wonga Beach State School, Port Douglas | 250EP | 1999 |
| Tarong Power Station Staff Training Complex for Energex, Nanango | 10EP | 2000 |
| Shops and Office Complex, Witta | 20EP | 2000 |
| Spring Mountain Café, Killarney | 16EP | 2001 |
| Private School Stage 1, Maleny | 30EP | 2001 |
| Restaurant & Residential Complex, Nambour (replace AWTS) | 25EP | 2001 |
| Scouts Australia, Landsborough | 50EP | 2002 |
| Spring Mountain Cabins, Killarney | 16EP | 2003 |
| Private School Stage 2, Maleny | 30EP | 2003 |
| Coolum Beach Christian College, Coolum | 20EP | 2004 |
| Retirement Units, North Tamborine | 20EP | 2004 |
| Tiaro Motel, Tiaro | 50EP | 2004 |
| Holden Performance Driving Centre, Beenleigh | 20EP | 2004 |
| 4WD Performance Centre, Stanthorpe | 30EP | 2005 |
| Private School Stage 3, Maleny | 20EP | 2006 |
| Stanmore Adventure Alternatives, Stanmore | 20EP | 2006 |
| Restaurant and Accommodation, Fraser Island | 20EP | 2007 |
| St Michael’s College (Yr 1 building), Caboolture | 55EP | 2008 |
| Restaurant and Brewery, Eagle Heights | 20EP | 2008 |
| St Michael’s College (Yr 7 building), Caboolture | 55EP | 2009 |
| St Michael’s College (Early Learning Centre), Caboolture | 55EP | 2011 |
| Maaroom Caravan Park for Fraser Coast Regional Council, Maaroom | 80EP | 2011 |
| Mingo Crossing Caravan Park for Nth Burnett Regional Council, Mingo | 20EP | 2012 |
